Most Recent Borrego Springs Homes For Sale
| View All Borrego Springs Homes For Sale | ||
|
Double O Rd, Borrego Springs, CA 92004 | $147,676 2 beds 1 bath |
|
Lazy Dr S, Borrego Springs, CA 92004 | $225,145 3 beds 2 baths |
|
Ocotillo Cir, Borrego Springs, CA 92004 | $379,517 3 beds 2 baths |
Real Estate Resources |
Borrego Springs Apartments
There are 35 apartments found in and near the Borrego Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/17/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/17/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings