Most Recent Borrego Springs Homes For Sale
| View All Borrego Springs Homes For Sale | ||
|
1666 Las Casitas, Borrego Springs, CA 92004 | $150,000 1 bed 1 bath |
|
626 Indian Head Ranch Rd, Borrego Springs, CA 92004 | $506,900 3 beds 3 baths |
|
42 Double O, Borrego Springs, CA 92004 | $10,000 |
Real Estate Resources |
Borrego Springs Apartments
There are 35 apartments found in and near the Borrego Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings